Colony Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6806 Sable River Ct 6 4 4,119 $658,000 $159 83 days
4110 Walkabout Cir 4 4 3,101 $495,000 $159 23 days
3810 Breaker Ct 4 4 2,668 $415,000 $155 211 days
7323 Colony View Ln 3 3 2,928 $370,000 $126 106 days
6214 Harbour Gateway Ln 3 2 1,964 $355,000 $180 22 days
Average: 4.0 3.4 2,956 $458,600 $156 89 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7302 Moon Beam Cir 4 3 2,654 $374,000 $140 44 days
7218 Bethany Bay Dr 3 2 2,183 $350,000 $160 32 days
Average: 3.5 2.5 2,418 $362,000 $150 38 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2